<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wordpress Weather Widget (almost)</title>
	<atom:link href="http://www.mikeafford.com/blog/2009/05/wordpress-weather-widget-almost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikeafford.com/blog/2009/05/wordpress-weather-widget-almost/</link>
	<description>Mike Afford is a Graphic Designer for TV and Web based in Leitrim, Ireland.</description>
	<lastBuildDate>Sat, 14 Aug 2010 20:11:53 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay Martin</title>
		<link>http://www.mikeafford.com/blog/2009/05/wordpress-weather-widget-almost/comment-page-1/#comment-5092</link>
		<dc:creator>Jay Martin</dc:creator>
		<pubDate>Tue, 04 Aug 2009 17:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeafford.com/blog/?p=253#comment-5092</guid>
		<description>You are right about disabling plugins one by one to solve the missing plugin issue.  I&#039;m interested to put together my own plugin like this some day for stock quotes.   I think it would be similiar in many ways.   Good work and keep up the posts.</description>
		<content:encoded><![CDATA[<p>You are right about disabling plugins one by one to solve the missing plugin issue.  I&#8217;m interested to put together my own plugin like this some day for stock quotes.   I think it would be similiar in many ways.   Good work and keep up the posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael Pastorelli</title>
		<link>http://www.mikeafford.com/blog/2009/05/wordpress-weather-widget-almost/comment-page-1/#comment-3589</link>
		<dc:creator>Rafael Pastorelli</dc:creator>
		<pubDate>Sat, 13 Jun 2009 02:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeafford.com/blog/?p=253#comment-3589</guid>
		<description>Mike, Im a big fan of your york and I&#039;d like to work in this area soon, but here in Brasil we dont have courses for it, and I have to learn everything alone. Can your please give me a hint of wich applications to focus in? Im actually studing maya, blender and visual studio, but id like to work on real time 3d graphics also. Any specific coding language or another tool coud help me more than this ones?
Thanks in advance. I hope someday i can work with you.</description>
		<content:encoded><![CDATA[<p>Mike, Im a big fan of your york and I&#8217;d like to work in this area soon, but here in Brasil we dont have courses for it, and I have to learn everything alone. Can your please give me a hint of wich applications to focus in? Im actually studing maya, blender and visual studio, but id like to work on real time 3d graphics also. Any specific coding language or another tool coud help me more than this ones?<br />
Thanks in advance. I hope someday i can work with you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
