<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PAL D1/DV Widescreen square pixel settings in After Effects (CS4 vs CS3)</title>
	<atom:link href="http://www.mikeafford.com/blog/2009/03/pal-d1-dv-widescreen-square-pixel-settings-in-after-effects-cs4-vs-cs3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikeafford.com/blog/2009/03/pal-d1-dv-widescreen-square-pixel-settings-in-after-effects-cs4-vs-cs3/</link>
	<description>Mike Afford is a Graphic Designer for TV and Web based in Leitrim, Ireland.</description>
	<lastBuildDate>Sat, 30 Jan 2010 16:28:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.mikeafford.com/blog/2009/03/pal-d1-dv-widescreen-square-pixel-settings-in-after-effects-cs4-vs-cs3/comment-page-1/#comment-9464</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 30 Jan 2010 16:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeafford.com/blog/?p=205#comment-9464</guid>
		<description>Hi Owen,

I tend to build everything using 1050 now, but you&#039;re right, some editing suites really don&#039;t know what to make of it. (I came across the Avid issue while still at the BBC - but don&#039;t know of others of the top of my head). 

I would hope 1050 becomes industry standard eventually as it does lead to the best (i.e. non-distorted) results.

My suggestion is still to build at 1050 in After Effects (and thus any Photoshop material also at 1050) - that way you still have the option of dropping the whole thing into a new 1024 comp before the final render. It&#039;s a bit of a cop out, but at least then if you need the extra pixels, you have them. 

Or render at 1050 and use a quick After Effects comp to crop to 1024 only if the edit suite can&#039;t handle it.

Sorry, but that&#039;s the best I can suggest!

thanks for posting,

Mike</description>
		<content:encoded><![CDATA[<p>Hi Owen,</p>
<p>I tend to build everything using 1050 now, but you&#8217;re right, some editing suites really don&#8217;t know what to make of it. (I came across the Avid issue while still at the BBC &#8211; but don&#8217;t know of others of the top of my head). </p>
<p>I would hope 1050 becomes industry standard eventually as it does lead to the best (i.e. non-distorted) results.</p>
<p>My suggestion is still to build at 1050 in After Effects (and thus any Photoshop material also at 1050) &#8211; that way you still have the option of dropping the whole thing into a new 1024 comp before the final render. It&#8217;s a bit of a cop out, but at least then if you need the extra pixels, you have them. </p>
<p>Or render at 1050 and use a quick After Effects comp to crop to 1024 only if the edit suite can&#8217;t handle it.</p>
<p>Sorry, but that&#8217;s the best I can suggest!</p>
<p>thanks for posting,</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen</title>
		<link>http://www.mikeafford.com/blog/2009/03/pal-d1-dv-widescreen-square-pixel-settings-in-after-effects-cs4-vs-cs3/comment-page-1/#comment-9062</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Tue, 19 Jan 2010 11:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeafford.com/blog/?p=205#comment-9062</guid>
		<description>Hi Mike,

We just switched back from Adobe Premiere CS4 to Avid Media Composer again. When still working With Premiere, we worked with &quot;1050&quot; as it was compatible with After Effects CS4. (It all made sense when I first heard about it and now even more with your post...). 
 I&#039;m curious though, how many other editing suites work with &quot;1050&quot;? I know Avid doesn&#039;t... Will it be an industry standard or does the flatscreen (HD) TV-market have anything to do with it?  We Use PS CS4 and AE CS4 and Avid. I guess we just have to work with 
&quot;1024&quot; again... What would you recommend? 

Grtz, 

Owen</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>We just switched back from Adobe Premiere CS4 to Avid Media Composer again. When still working With Premiere, we worked with &#8220;1050&#8243; as it was compatible with After Effects CS4. (It all made sense when I first heard about it and now even more with your post&#8230;).<br />
 I&#8217;m curious though, how many other editing suites work with &#8220;1050&#8243;? I know Avid doesn&#8217;t&#8230; Will it be an industry standard or does the flatscreen (HD) TV-market have anything to do with it?  We Use PS CS4 and AE CS4 and Avid. I guess we just have to work with<br />
&#8220;1024&#8243; again&#8230; What would you recommend? </p>
<p>Grtz, </p>
<p>Owen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie</title>
		<link>http://www.mikeafford.com/blog/2009/03/pal-d1-dv-widescreen-square-pixel-settings-in-after-effects-cs4-vs-cs3/comment-page-1/#comment-8223</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Wed, 16 Dec 2009 09:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeafford.com/blog/?p=205#comment-8223</guid>
		<description>Hi Mike,

Thanks a lot for taking the time to explain this! I just switched to CS4 and the new sizes were driving me crazy to say the least. Now i know why wich will make me sleep a lot better.
So again thanks for this!!

Kind regards,

Eddie
NL</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>Thanks a lot for taking the time to explain this! I just switched to CS4 and the new sizes were driving me crazy to say the least. Now i know why wich will make me sleep a lot better.<br />
So again thanks for this!!</p>
<p>Kind regards,</p>
<p>Eddie<br />
NL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Barlows</title>
		<link>http://www.mikeafford.com/blog/2009/03/pal-d1-dv-widescreen-square-pixel-settings-in-after-effects-cs4-vs-cs3/comment-page-1/#comment-5910</link>
		<dc:creator>Bob Barlows</dc:creator>
		<pubDate>Sat, 19 Sep 2009 21:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeafford.com/blog/?p=205#comment-5910</guid>
		<description>I&#039;m not sure my problem qualifies as a &quot;square pixel&quot;.  Once or twice a week I have 1, 2 or 3 black rectangles about 1&quot; wide and 1 1/2&quot; tall.  I have a 37&quot; 2 year old LCD Vizio TV.  Any suggestions?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure my problem qualifies as a &#8220;square pixel&#8221;.  Once or twice a week I have 1, 2 or 3 black rectangles about 1&#8243; wide and 1 1/2&#8243; tall.  I have a 37&#8243; 2 year old LCD Vizio TV.  Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Clegg</title>
		<link>http://www.mikeafford.com/blog/2009/03/pal-d1-dv-widescreen-square-pixel-settings-in-after-effects-cs4-vs-cs3/comment-page-1/#comment-5447</link>
		<dc:creator>Jonathan Clegg</dc:creator>
		<pubDate>Tue, 25 Aug 2009 09:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeafford.com/blog/?p=205#comment-5447</guid>
		<description>Very useful post, thank you.</description>
		<content:encoded><![CDATA[<p>Very useful post, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixel aspect ratio and frame aspect ratio (PARs) &#171; thegraphicexperience</title>
		<link>http://www.mikeafford.com/blog/2009/03/pal-d1-dv-widescreen-square-pixel-settings-in-after-effects-cs4-vs-cs3/comment-page-1/#comment-5443</link>
		<dc:creator>Pixel aspect ratio and frame aspect ratio (PARs) &#171; thegraphicexperience</dc:creator>
		<pubDate>Tue, 25 Aug 2009 03:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeafford.com/blog/?p=205#comment-5443</guid>
		<description>[...] Afford has put together a good explanation on his website. Mike used to work for the BBC, but to get a direct statement from the BBC, you should check out [...]</description>
		<content:encoded><![CDATA[<p>[...] Afford has put together a good explanation on his website. Mike used to work for the BBC, but to get a direct statement from the BBC, you should check out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Axel</title>
		<link>http://www.mikeafford.com/blog/2009/03/pal-d1-dv-widescreen-square-pixel-settings-in-after-effects-cs4-vs-cs3/comment-page-1/#comment-5323</link>
		<dc:creator>Axel</dc:creator>
		<pubDate>Tue, 18 Aug 2009 10:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeafford.com/blog/?p=205#comment-5323</guid>
		<description>Thanks for this post - very well explained. cheers, Axel</description>
		<content:encoded><![CDATA[<p>Thanks for this post &#8211; very well explained. cheers, Axel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boaz Heller</title>
		<link>http://www.mikeafford.com/blog/2009/03/pal-d1-dv-widescreen-square-pixel-settings-in-after-effects-cs4-vs-cs3/comment-page-1/#comment-4422</link>
		<dc:creator>Boaz Heller</dc:creator>
		<pubDate>Wed, 08 Jul 2009 11:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeafford.com/blog/?p=205#comment-4422</guid>
		<description>It is a real shame that it is now so complicated, as 1050 x 576 square pixels does not have an aspect ration of 16:9 !

Boaz</description>
		<content:encoded><![CDATA[<p>It is a real shame that it is now so complicated, as 1050 x 576 square pixels does not have an aspect ration of 16:9 !</p>
<p>Boaz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Goldner</title>
		<link>http://www.mikeafford.com/blog/2009/03/pal-d1-dv-widescreen-square-pixel-settings-in-after-effects-cs4-vs-cs3/comment-page-1/#comment-3859</link>
		<dc:creator>Jeff Goldner</dc:creator>
		<pubDate>Mon, 22 Jun 2009 16:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeafford.com/blog/?p=205#comment-3859</guid>
		<description>Thanks for the explanation; the BBC &quot;Commissioning - A Guide to Picture Size&quot; web page also confirms that many of us have been doing it wrong for a long time. 

But this begs the question - does this mean that the 1920x1080 square pixels for HDTV is also wrong by 18 pixels?

Jeff</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation; the BBC &#8220;Commissioning &#8211; A Guide to Picture Size&#8221; web page also confirms that many of us have been doing it wrong for a long time. </p>
<p>But this begs the question &#8211; does this mean that the 1920&#215;1080 square pixels for HDTV is also wrong by 18 pixels?</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim McMahon</title>
		<link>http://www.mikeafford.com/blog/2009/03/pal-d1-dv-widescreen-square-pixel-settings-in-after-effects-cs4-vs-cs3/comment-page-1/#comment-2310</link>
		<dc:creator>Jim McMahon</dc:creator>
		<pubDate>Mon, 27 Apr 2009 23:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeafford.com/blog/?p=205#comment-2310</guid>
		<description>That sounds like it&#039;d be it! SO a PAL pixel is WIDE, whereas an NTSC pixel is TALL!

Learn something new every day...

Thanks!

Jim</description>
		<content:encoded><![CDATA[<p>That sounds like it&#8217;d be it! SO a PAL pixel is WIDE, whereas an NTSC pixel is TALL!</p>
<p>Learn something new every day&#8230;</p>
<p>Thanks!</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.mikeafford.com/blog/2009/03/pal-d1-dv-widescreen-square-pixel-settings-in-after-effects-cs4-vs-cs3/comment-page-1/#comment-2309</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 27 Apr 2009 22:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeafford.com/blog/?p=205#comment-2309</guid>
		<description>Jim,

Thanks for the comment. 
Possibly a PAL vs NTSC thing? I have a hunch NTSC footage gets squashed/stretched the other way from PAL. 

Just checked - Adobe give pixel aspect ratios of 0.91 for D1/DV NTSC and 1.09 for D1/DV PAL. 
Might that be it?

Mike</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>Thanks for the comment.<br />
Possibly a PAL vs NTSC thing? I have a hunch NTSC footage gets squashed/stretched the other way from PAL. </p>
<p>Just checked &#8211; Adobe give pixel aspect ratios of 0.91 for D1/DV NTSC and 1.09 for D1/DV PAL.<br />
Might that be it?</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim McMahon</title>
		<link>http://www.mikeafford.com/blog/2009/03/pal-d1-dv-widescreen-square-pixel-settings-in-after-effects-cs4-vs-cs3/comment-page-1/#comment-2305</link>
		<dc:creator>Jim McMahon</dc:creator>
		<pubDate>Mon, 27 Apr 2009 22:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeafford.com/blog/?p=205#comment-2305</guid>
		<description>Thanks Mike.

One note: I believe that your diagram entitled &quot;television pixels aren&#039;t square&quot; is incorrect. Aren&#039;t non-square TV pixels longer on the vertical side? You have the pixels looking wider in your diagram.

A video frame looks a bit too wide when viewing it on a PC, but when viewing it on a TV it skinnies up, therefore it seems as though the TV pixel would be taller.

I&#039;m no expert, so can you tell me if this is correct?

Thanks!

Jim</description>
		<content:encoded><![CDATA[<p>Thanks Mike.</p>
<p>One note: I believe that your diagram entitled &#8220;television pixels aren&#8217;t square&#8221; is incorrect. Aren&#8217;t non-square TV pixels longer on the vertical side? You have the pixels looking wider in your diagram.</p>
<p>A video frame looks a bit too wide when viewing it on a PC, but when viewing it on a TV it skinnies up, therefore it seems as though the TV pixel would be taller.</p>
<p>I&#8217;m no expert, so can you tell me if this is correct?</p>
<p>Thanks!</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cezex</title>
		<link>http://www.mikeafford.com/blog/2009/03/pal-d1-dv-widescreen-square-pixel-settings-in-after-effects-cs4-vs-cs3/comment-page-1/#comment-2087</link>
		<dc:creator>cezex</dc:creator>
		<pubDate>Tue, 21 Apr 2009 01:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeafford.com/blog/?p=205#comment-2087</guid>
		<description>After many years we used to use 768x576 (wide and standard) they &quot;discover&quot; and illuminate us! Adobe, please allow us to make our own presets especially with our own aspect ratio!</description>
		<content:encoded><![CDATA[<p>After many years we used to use 768&#215;576 (wide and standard) they &#8220;discover&#8221; and illuminate us! Adobe, please allow us to make our own presets especially with our own aspect ratio!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Neil</title>
		<link>http://www.mikeafford.com/blog/2009/03/pal-d1-dv-widescreen-square-pixel-settings-in-after-effects-cs4-vs-cs3/comment-page-1/#comment-2070</link>
		<dc:creator>Tim Neil</dc:creator>
		<pubDate>Mon, 20 Apr 2009 11:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeafford.com/blog/?p=205#comment-2070</guid>
		<description>I&#039;ve been doing it wrong all these years!  Great explaination.  It&#039;s seem that everyone is confussed about aspect ratios.

As 1050x576 isn&#039;t 16:9 and Photoshop CS4 presets are still 1024x576 from a design point of view do I need to think about the extra 26 pixels?  It seems to me that it&#039;s just dead space that never gets seen?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been doing it wrong all these years!  Great explaination.  It&#8217;s seem that everyone is confussed about aspect ratios.</p>
<p>As 1050&#215;576 isn&#8217;t 16:9 and Photoshop CS4 presets are still 1024&#215;576 from a design point of view do I need to think about the extra 26 pixels?  It seems to me that it&#8217;s just dead space that never gets seen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://www.mikeafford.com/blog/2009/03/pal-d1-dv-widescreen-square-pixel-settings-in-after-effects-cs4-vs-cs3/comment-page-1/#comment-1476</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Tue, 31 Mar 2009 11:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeafford.com/blog/?p=205#comment-1476</guid>
		<description>Thanks for this, if Adobe have decided to make this change then why has photoshop not been updated with the new aspect ratios - it makes it very confusing as designers are designing to one standard and AE editors to another - come on Adobe sort it out.</description>
		<content:encoded><![CDATA[<p>Thanks for this, if Adobe have decided to make this change then why has photoshop not been updated with the new aspect ratios &#8211; it makes it very confusing as designers are designing to one standard and AE editors to another &#8211; come on Adobe sort it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
